5 = 0
The final five players decided to keep their $50 bounties and bring Event 13 in the All In Poker Series to a close.
Chipleader Blake Cavanaugh walks away with the BigAce Trophy.
Here's the final results
Dan Ross - Hold'em Live Updates
Home for all the updates during the March 15-25 All In Poker Series at the Atlantis Casino Resort Spa in Reno, NV.
| 3/21/18 | AIPS | ||
| Event | 13 | ||
| $260 | $50 Bounties | ||
| 65 | Entries | ||
| $11,033 | Prize Pool | ||
| $3,250 | In Bounties | ||
| 9 | Places Paid | ||
| Place | Payout | ||
| 1 | Blake | Cavanaugh | $1,827 |
| 1 | Gary | Waters | $1,826 |
| 1 | Nels | Erickson | $1,826 |
| 1 | Miguel | Cardenas | $1,826 |
| 1 | Mason | Rosenberg | $1,826 |
| 6 | Chris | Naylor | $579 |
| 7 | Gary | Rutledge | $496 |
| 8 | Michael | Cooper | $441 |
| 9 | Gary | TIghe | $386 |
Comments
Post a Comment