Jed Hoffman is eliminagted in 3rd place ($5,175) and the final two players - Todd Halter and Tyler Campos - agree to split the remaining prize money equally, bringing the $50,000 Guarantee Event 2 in the All In Poker Series to an end.
Halter (above) had quite a few more chips, so the BigAce trophy goes his way.
Here's the final tournament results.
| 3/16-18/18 | AIPS | | |
| Event | 2 | | |
| $400 | $50,000 GTD | | |
| 148 | Entries | | |
| $50,246 | Prize Pool | | |
| 19 | Places Paid | | |
| | | | |
| Place | Name | | City | Payout |
| 1 | Todd | Halter | Genoa, NV | $11,331 |
| 2 | Tyler | Campos | Reno, NV | $11,330 |
| 3 | Jed | Hoffman | Reno, NV | $5,175 |
| 4 | David | Majid | Bermuda Dunes, CA | $3,140 |
| 5 | Alan | Mastic | Reno, NV | $2,437 |
| 6 | Noel | Edwards | Reno, NV | $2,015 |
| 7 | Shane | McGuire | n/a | $1,759 |
| 8 | David | Badolato | Reno, NV | $1,573 |
| 9 | Brent | Bruno | Reno, NV | $1,387 |
| 10 | Michael | Gangle | Wilsonville, OR | $1,206 |
| 11 | James | Colson | Sacramento, CA | $1,206 |
| 12 | Lorenzo | Daisog | Klamath Falls, OR | $1,206 |
| 13 | Bo | Umphrey | Ft Arthur, TX | $1,030 |
| 14 | Ted | Lawrence | Reno, NV | $1,030 |
| 15 | Warren | Asher | Tahoe City, CA | $1,030 |
| 16 | Chris | Dinh | Sacramento, CA | $879 |
| 17 | Kenneth | WIlson | Coquille, OR | $879 |
| 18 | Brent | Taylor | Reno, NV | $879 |
| 19 | Michael | Cooper | Reno, NV | $745 |
Dan Ross -
Hold'em Live Updates
Comments
Post a Comment