The final three players in the Prime 55+ Seniors tourney brought the event to an end. Special Ed Yang's Pocket_Tens held up on the final hand, and he takes the BigAce Trophy.
Here's all the payouts.
| 3/19/18 | AIPS | |
| Event | 9 | |
| $200 | Seniors | |
| 130 | Entries | |
| $25,000 | Prize Pool | |
| 15 | Places Paid | |
| | | |
Place | | | Payout |
1 | Ed | Lang | $4,803 |
1 | James | Viviano | $4,803 |
1 | Joseph | Reese | $4,803 |
4 | Charas | Upathambhakal | $2,235 |
5 | Vince | Lacariere | $1,675 |
6 | Jonny | Gomez | $1,340 |
7 | Barry | Birdwell | $1,115 |
8 | Carl | Sciandri | $893 |
9 | Mark | Meurrens | $670 |
10 | Jeff | Sardella | $488 |
11 | Mike | Vonada | $488 |
12 | Fred | Krafcheck | $488 |
13 | Randall | Kuwahara | $400 |
14 | Richard | Clauson | $400 |
15 | Michael | Gangle | $400 |
Dan Ross -
Hold'em Live Updates
Comments
Post a Comment